XLV Concurso de fotografía VILA D'ALMENARA
Vastaanotetut teokset | Valitut teokset | ||||||
MAA | AUTHOR | A | B | C | A | B | C |
1 | 4 | 4 | 4 | ||||
Argentina | 2 | 8 | 8 | 8 | 3 | 7 | 4 |
Australia | 4 | 16 | 16 | 8 | |||
Austria | 5 | 20 | 20 | 20 | 4 | 2 | 2 |
Bangladesh | 1 | 4 | 4 | 4 | 1 | 1 | |
Belgium | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
Bulgaria | 2 | 8 | 8 | 8 | 2 | 4 | 3 |
Canada | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
Chile | 1 | 4 | 4 | 4 | 2 | ||
China, Hong Kong Special Administrative Region | 1 | 4 | 4 | ||||
Croatia | 2 | 8 | 8 | 8 | 4 | 5 | 3 |
Denmark | 2 | 8 | 8 | 8 | 2 | 1 | |
Estonia | 1 | 4 | 4 | 4 | 4 | 2 | |
Finland | 7 | 25 | 28 | 25 | 2 | 3 | 3 |
France | 3 | 12 | 12 | 12 | 1 | 2 | |
Germany | 3 | 12 | 12 | 8 | 6 | 5 | 4 |
Guernsey | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
Hungary | 4 | 16 | 16 | 16 | 5 | 4 | 7 |
India | 4 | 16 | 16 | 16 | 9 | 10 | 9 |
Ireland | 1 | 4 | 4 | 4 | 2 | ||
Israel | 3 | 12 | 12 | 12 | 2 | 3 | 2 |
Italy | 9 | 36 | 36 | 36 | 5 | 6 | 9 |
Luxembourg | 1 | 4 | 4 | 4 | |||
Netherlands | 1 | 4 | 4 | 4 | 2 | 4 | 2 |
Norway | 7 | 28 | 28 | 24 | 6 | 3 | 9 |
Poland | 4 | 16 | 16 | 12 | 1 | 1 | 1 |
Portugal | 2 | 8 | 8 | 8 | 4 | 3 | 3 |
Romania | 1 | 4 | 4 | 4 | 1 | ||
Serbia | 1 | 4 | 4 | 4 | |||
Singapore | 1 | 4 | 4 | 4 | 4 | 1 | |
Spain | 107 | 394 | 410 | 378 | 98 | 102 | 92 |
Sweden | 3 | 12 | 12 | 12 | 4 | 3 | 4 |
Switzerland | 1 | 4 | 4 | 4 | 1 | 1 | |
TAIWAN | 6 | 24 | 24 | 24 | 12 | 12 | 5 |
Ukraine | 1 | 4 | 4 | 4 | 1 | ||
United Kingdom of Great Britain and Northern Ireland | 4 | 12 | 16 | 16 | 3 | 3 | 5 |
United States of America | 1 | 4 | 4 | 4 | |||
Viet Nam | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
Total 38 maat | 201 | 763 | 786 | 727 | 192 | 197 | 182 |
Valokuvien määrä | 2276 | 571 |
A :Monochrome B :Colour, general open C :Travel (monochrome and color)