
XLIII CONCURSO DE FOTOGRAFIA VILA D'ALMENARA
Received works | Selected works | ||||||
COUNTRY | AUTHOR | A | B | C | A | B | C |
ANDORRA | 1 | 4 | 4 | 4 | |||
ARGENTINA | 2 | 8 | 8 | 4 | 3 | 2 | |
AUSTRALIA | 1 | 4 | 4 | ||||
AUSTRIA | 1 | 4 | 4 | 4 | 2 | 1 | |
AZERBAIJAN | 1 | 4 | 4 | 4 | 1 | ||
BANGLADESH | 1 | 4 | 4 | 4 | 3 | 3 | |
BELGIUM | 5 | 20 | 20 | 20 | 10 | 11 | 4 |
BRAZIL | 2 | 8 | 8 | 8 | 1 | ||
CHILE | 1 | 4 | 4 | ||||
CROATIA | 2 | 8 | 8 | 8 | 1 | 2 | |
CYPRUS | 1 | 4 | 4 | 4 | |||
CZECH REPUBLIC | 2 | 8 | 8 | 8 | |||
FINLAND | 3 | 8 | 12 | 4 | 1 | ||
FRANCE | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
GERMANY | 2 | 8 | 8 | 8 | 1 | 2 | |
HONG KONG | 4 | 16 | 16 | 16 | 4 | 1 | 2 |
HUNGARY | 3 | 12 | 12 | 12 | 4 | 3 | |
INDIA | 3 | 12 | 12 | 12 | 2 | 3 | 2 |
INDONESIA | 8 | 32 | 32 | 28 | 12 | 10 | 1 |
IRELAND | 4 | 16 | 16 | 5 | 6 | 8 | 4 |
ISRAEL | 4 | 16 | 16 | 12 | 4 | 7 | 5 |
ITALY | 9 | 36 | 36 | 32 | 5 | 6 | 8 |
LUXEMBOURG | 2 | 8 | 8 | 8 | 1 | ||
MALAYSIA | 1 | 4 | 4 | 4 | 2 | 2 | 3 |
MALTA | 1 | 4 | 4 | 4 | 1 | 2 | |
NETHERLANDS | 2 | 8 | 8 | 8 | 3 | 2 | |
NORWAY | 1 | 4 | 4 | 4 | 2 | 2 | |
OMAN | 2 | 8 | 8 | 8 | 5 | 8 | 5 |
POLAND | 1 | 4 | 4 | 4 | 2 | 1 | 3 |
ROMANIA | 3 | 12 | 12 | 8 | |||
RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 1 | ||
SCOTLAND | 3 | 12 | 12 | 3 | 2 | ||
SLOVENIA | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
SOUTH AFRICA | 2 | 8 | 8 | 4 | 2 | 1 | |
SPAIN | 134 | 517 | 517 | 470 | 134 | 141 | 126 |
SWEDEN | 2 | 8 | 8 | 8 | 2 | 1 | 2 |
TAIWAN | 2 | 8 | 8 | 8 | 1 | 2 | 2 |
TURKEY | 1 | 4 | 4 | 4 | 2 | 3 | |
UNITED KINGDOM | 8 | 32 | 32 | 24 | 2 | 6 | 2 |
UNITED STATES OF AMERICA | 6 | 24 | 24 | 24 | 7 | 5 | 7 |
VIETNAM | 2 | 8 | 8 | 8 | 4 | 2 | 4 |
WALES | 1 | 4 | 4 | 4 | 1 | ||
Total 42 countries | 237 | 921 | 929 | 815 | 230 | 232 | 204 |
Number of photos | 2665 | 666 |
A :Monochrome B :Colour, general open C :Travel (monochrome and color)